| Taran | BOI |
Hindi | 508.4 Cr | 502.8 Cr |
Regional Lang | 18.11 Cr | - |
*Till 34th Day - 27/02/2022
Day by Day Breakdown (Source: TARAN ADARSH)
Day | Hindi Nett. | Regional Lang (Nett.) |
Wednesday | 55 Cr | 2 Cr |
Thursday | 68 Cr | 2.5 Cr |
Friday | 38 Cr | 1.25 Cr |
Saturday | 51.50 Cr | 1.75 Cr |
Sunday | 58.50 Cr | 2.25 Cr |
Extended Weekend | 271 Cr | 9.75 Cr |
Monday | 25.5 Cr | 1 Cr |
Tuesday | 22 Cr | 1 Cr |
Wednesday | 17.5 Cr | 0.75 Cr |
Thursday | 15 Cr | 0.65 Cr |
First Week | 351 Cr | 13.15 Cr |
Friday | 13.5 Cr | 0.5 Cr |
Saturday | 22.5 Cr | 0.75 Cr |
Sunday | 27.5 Cr | 1 Cr |
Second Weekend | 63.5 Cr | 2.25 Cr |
Monday | 8.25 Cr | 0.3 Cr |
Tuesday | 7.5 Cr | 0.25 Cr |
Wednesday | 6.5 Cr | 0.25 Cr |
Thursday | 5.75 Cr | 0.2 Cr |
Second Week | 91.5 Cr | 3.25 Cr |
Friday | 5.75 Cr | 0.15 Cr |
Saturday | 11 Cr | 0.25 Cr |
Sunday | 12.6 Cr | 0.40 Cr |
Third Weekend | 29.35 Cr | 0.80 Cr |
Monday | 4.1 Cr | 0.1 Cr |
Tuesday | 5.4 Cr | 0.2 Cr |
Wednesday | 3.5 Cr | 0.1 Cr |
Thursday | 3.3 Cr | 0.1 Cr |
Third Week | 45.65 Cr | 1.3 Cr |
Friday | 2.2 Cr | 0.05 Cr |
Saturday | 3.25 Cr | 0.07 Cr |
Sunday | 4.15 Cr | 0.1 Cr |
Fourth Weekend | 9.6 Cr | 0.22 Cr |
Monday | 1.2 Cr | 0.05 Cr |
Tuesday | 1.1 Cr | 0.04 Cr |
Wednesday | 1.05 Cr | 0.03 Cr |
Thursday | 1 Cr | 0.02 Cr |
Fourth Week | | |
Friday | 1 Cr | 0.02 Cr |
Saturday | 1.95 Cr | 0.03 Cr |
Sunday | 2.45 Cr | 0.05 Cr |
Fifth Weekend | 5.4 Cr | 0.1 Cr |
Monday | 0.8 Cr | 0.02 Cr |
Total Till Date | 508.40 Cr | 18.18 Cr |
Reference(s)
Taran Adarsh:
First Week DOM (Hindi)
Second Week DOM (Hindi)
Third Week DOM (Hindi)
Fourth Week DOM (Hindi)
Day by Day Breakdown (Source: Box Office India)
Day | Hindi Nett. | Milestones |
Wednesday | 55 Cr | |
Thursday | 68 Cr | 123 Cr |
Friday | 37.5 Cr | |
Saturday | 51 Cr | 211.5 Cr |
Sunday | 58 Cr | |
Extended Weekend | 269.5 Cr | |
Monday | 25 Cr | |
Tuesday | 21.5 Cr | 316 Cr |
Wednesday | 17.25 Cr | |
Thursday | 15 Cr | |
First Week | 347.75 Cr* | |
Friday | 13 Cr | |
Saturday | 22.25 Cr | |
Sunday | 27.5 Cr | 411 Cr |
Second Weekend | 62.75 Cr | |
Monday | 8 Cr | |
Tuesday | 7.25 Cr | |
Wednesday | 6.5 Cr | |
Thursday | 5.75 Cr | |
Second Week | 90.25 Cr | |
Friday | 5.5 Cr | |
Saturday | 10.75 Cr | 454.75 Cr |
Sunday | 12.5 Cr | - |
Third Weekend | 28.75 Cr | - |
Monday | 4 Cr | - |
Tuesday | 5.75 Cr | - |
Wednesday | 3.15 Cr | |
Thursday | 3 Cr | |
Third Week | 44.75 Cr** | |
Friday | 2.15 Cr | |
Saturday | 3.25 Cr | |
Sunday | 4 Cr | |
Fourth Weekend | 9.4 Cr | |
Monday | 1.25 Cr | |
Tuesday | 1.1 Cr | |
Wednesday | 1 Cr | |
Thursday | 1 Cr | |
Fourth Week | 13.75 Cr | |
Friday | 1.05 Cr | |
Saturday | 2 Cr | |
Sunday | 2.5 Cr | 500 Cr |
Fifth Weekend | 5.55 Cr | |
Monday | 0.8 Cr | |
Total Till Date | 502.85 Cr | |
Reference(s)
Box Office India:
First Week DOM (Hindi)
Second Week DOM (Hindi)
Third Week DOM (Hindi)
*First Week Revised (50 Lakhs reduced)
**Third Week Revised (10 Lakhs Increased)
Fourth Week DOM (Hindi)
*This is a live thread, and I'll update the numbers as it comes.*